Skip to main content

Richard Mayevski

Richard Mayevski

Businessman & Investor


Track Record

See the long-term performance of my investment portfolio.

Total portfolio vs. S&P 500
Sep 8, 2021 to Aug 27, 2026 (TWR)

Period Portfolio S&P 500 Delta
Sep 8 – Dec 31, 2021¹ 7.31% 5.90% +1.41%
2022 3.77% −18.16% +21.93%
2023 16.65% 26.32% −9.67%
2024 11.85% 24.93% −13.08%
2025 18.33% 17.85% +0.48%
2026 YTD 23.28% 13.71% +9.57%
Cumulative 111.94% 83.29% +28.65%
Annualized 16.31% 12.96% +3.35%
¹ Partial year from account inception. S&P 500 = IVV (iShares Core S&P 500 ETF),
total return including dividends. Deltas expressed in percentage points.